Transparent Austin Pricing
No mystery quotes. Pick your service, adjust the details, and see an Austin-metro price range right now.
Residential cleaning — base price table
Starting prices per visit for a 2-bathroom home. Add square-footage adjustments and frequency discounts on top.
| Bedrooms | Routine Clean | Deep Clean | Move-In / Move-Out |
|---|---|---|---|
| 1 | $113 | $181 | $215 |
| 2 | $135 | $216 | $257 |
| 3 | $157 | $251 | $298 |
| 4 | $179 | $286 | $340 |
| 5 | $201 | $322 | $382 |
| 6+ | $223 | $357 | $424 |
Square footage adder
Frequency discount (max 15%)
Commercial cleaning — per-square-foot rates
Price per square foot by space type. Frequency discounts apply on recurring contracts.
| Space type | Rate / sq ft | Example (sample sq ft) |
|---|---|---|
| Small Office (< 2,000 sq ft) | $0.12 | ~$180 |
| Standard Office (2,000–5,000 sq ft) | $0.10 | ~$350 |
| Large Office (5,000–10,000 sq ft) | $0.08 | ~$600 |
| Retail Store | $0.11 | ~$330 |
| Medical / Dental | $0.18 | ~$450 |
| Gym / Fitness | $0.14 | ~$560 |
| Restaurant / Kitchen | $0.16 | ~$400 |
| Post-Construction | $0.35 | ~$700 |
Commercial frequency discounts
Landscape — lawn care pricing
Mow, edge, and blow. Prices per visit by lot size. The more frequent, the more you save.
| Lot size | One-time | Monthly | Bi-weekly | Weekly |
|---|---|---|---|---|
| Small lot (< 5,000 sq ft) | $45 | $43 | $41 | $38 |
| Medium lot (5,000–10,000 sq ft) | $65 | $62 | $59 | $55 |
| Large lot (10,000–20,000 sq ft) | $95 | $90 | $86 | $81 |
| XL lot (20,000+ sq ft) | $135 | $128 | $122 | $115 |
Handyman — flat-rate task menu
Common tasks priced up front. Not seeing what you need? Pick “Other” on the quote form and we’ll send a custom price.
| Task | Starting at |
|---|---|
| TV wall mount (up to 55") | $125 |
| TV wall mount (55"+) | $175 |
| Ceiling fan install | $150 |
| Faucet replacement | $135 |
| Light fixture swap | $95 |
| Door handle / lock install | $85 |
| Drywall patch (small) | $125 |
| Shelf install (per shelf) | $65 |
Or go hourly
$75 per hour with a 2-hour minimum. Great for odd jobs, repairs, and custom installs.
How pricing works
Estimates start with a base price for your space, then adjust for service intensity, frequency (recurring saves up to 20%), and any add-ons. Final price is confirmed in your free quote.
Austin metro coverage
Prices are calibrated for homes and businesses across Austin, Round Rock, Cedar Park, Georgetown, Pflugerville, and surrounding areas. Longer drives may include a small trip fee.
